no | Site | Size | Price | Status |
---|---|---|---|---|
1 | RR36 | 3280sqm | R 595 000 | SOLD |
2 | RR35 | 3305sqm | R525 000 | For Sale |
3 | RR34 | 3212sqm | R495 000 | For Sale |
4 | RR33 | 3143sqm | R495 000 | For Sale |
5 | RR31 | 3137sqm | R495 000 | For Sale |
6 | RR50 | 2511sqm | R400 000 | SOLD |
7 | RR51 | 3453sqm | R500 OOO | SOLD |
8 | RR49 | 2859sqm | R450 000 | SOLD |
9 | SECT1 | 2196sqm | R350 000 | SOLD |
10 | SECT2 | 2196sqm | R3 500 000 | SOLD |
11 | SECT3 | 2633sqm | R900 000 | SOLD |
12 | SECT4 | 3863sqm | R1 750 000 | SOLD |
For more information contact the developer http://www.godshaven.co.za/corporate-information/